| HGP-1A | -F | 8 | -R | -X | 2B |
| Series | Installation Type | Displacement | Input Rotation | Input Shaft | Front Flange Cover |
| (cc/rev) | |||||
| Gear Pump 1A Series | F: Flange Mounting L:Foot Mounting |
1-8 | R: Clockwise L:Anti-Clockwise |
X: Straight Keyed | 2Bor omitted: two hole installation type 4BJ or omitted:four hole installation type |
Specification
| Model | Displacement | Pressure | Rotation Speed | Inlet/outlet size | Weight | ||||
| (kgf/cm2) | inlet | outlet | (kg) | ||||||
| (cc/rev) | normal | Max | Rate | Max | Min | Inch | Inch | ||
| HGP-1A-F05R | 0.5 | 210 | 250 | 1800 | 4500 | 1000 | 3/8″ | 3/8″ | 1 |
| HGP-1A-F08R | 0.8 | 210 | 250 | 1800 | 4500 | 1000 | 3/8″ | 3/8″ | 1 |
| HGP-1A-F1R | 1 | 210 | 250 | 1800 | 4500 | 1000 | 3/8″ | 3/8″ | 1 |
| HGP-1A-F2R | 2 | 210 | 250 | 1800 | 4500 | 600 | 3/8″ | 3/8″ | 1.05 |
| HGP-1A-F26R | 2.6 | 210 | 250 | 1800 | 4500 | 600 | 3/8″ | 3/8″ | 1.15 |
| HGP-1A-F3R | 3 | 210 | 250 | 1800 | 4500 | 600 | 3/8″ | 3/8″ | 1.15 |
| HGP-1A-F4R | 4 | 210 | 250 | 1800 | 4000 | 600 | 3/8″ | 3/8″ | 1.18 |
| HGP-1A-F5R | 5 | 210 | 250 | 1800 | 3200 | 600 | 3/8″ | 3/8″ | 1.2 |
| HGP-1A-F6R | 6 | 210 | 250 | 1800 | 3200 | 600 | 3/8″ | 3/8″ | 1.3 |
| HGP-1A-F8R | 7.8 | 170 | 210 | 1800 | 3200 | 600 | 1/2″ | 3/8″ | 1.4 |


